DOLAR 44,1058 0.11%
EURO 51,3246 -0.07%
ALTIN 7.295,810,28
BITCOIN 0%
İstanbul
12°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3018057 20000118 % 3.56125 00:04
  • Ethereum 87920 120692044.8351 % 2.80896 00:04
  • Tether 44.09 183909539098.51 % 0.00737 00:03
  • BNB 28010 136358361.55 % 3.78227 00:04
  • XRP 60.07 61227832454 % 1.60039 00:04
  • USDC 44.08 78205608006.069 % -0.01023 00:04
  • Solana 3744.9 570796506.4189 % 4.00341 00:04
  • TRON 12.59 94745601920.758 % -1.32714 00:04
  • Figure Heloc 45.92 15652251959.267 % -0.67036 00:04
  • Dogecoin 3.99 153343996383.71 % 1.34733 00:04
  • WhiteBIT Coin 2401.53 213480325 % 2.29738 00:04
  • Cardano 11.25 36826790816.199 % 2.28617 00:04
  • Bitcoin Cash 19590.65 20005028.021651 % 0.36271 00:04
  • LEO Token 406.69 921172813.9 % 2.0886 00:04
  • Hyperliquid 1528.17 238385315.95414 % 12.73144 00:04
  • Monero 15022.48 18446744.07371 % 1.78819 00:04
  • Chainlink 390.8 708099970.45259 % 4.05982 00:04
  • Ethena USDe 44.06 5928487338.6054 % 0.00836 00:04
  • Canton 6.38 37998689214.077 % -3.50238 00:04
  • Stellar 6.65 32994101854.37 % 1.67548 00:04
  • Rain 0.396195 478046447703.97 % 1.2534 00:04
  • Dai 44.1 4255259039.2816 % 0.05043 00:04
  • Litecoin 2369.24 76931976.983471 % 2.11371 00:04
  • Hedera 4.16 43303421564.867 % 0.33916 00:04
  • Avalanche 407.96 431771961.17721 % 4.95397 00:04
  • Sui 41.55 3899984688.4154 % 7.04004 00:04
  • Zcash 9427.44 16594200.165545 % 8.05628 00:04
  • Toncoin 58.56 2453252927.6239 % 1.1567 00:04
  • Shiba Inu 0.00023909 5.8924372849811E+14 % 2.50348 00:04
  • Cronos 3.3 41090865642.327 % 1.19884 00:04
  • Tether Gold 225032 564548.641693 % 1.38023 00:04
  • World Liberty Financial 4.42 27661358504 % 2.88167 00:04
  • MemeCore 67.35 1744274200.2189 % 1.30321 00:04
  • PAX Gold 226759 499158.437 % 1.3155 00:04
  • Polkadot 65.85 1672963068.836 % 2.9306 00:04
  • Uniswap 170.18 633561603.60375 % 5.48504 00:04
  • Mantle 29.49 3277944055.5368 % 3.14607 00:04
  • Pi Network 9.56 9662216071.0996 % 2.35011 00:04
  • OKB 4276.19 21000000 % -0.44986 00:04
  • Circle USYC 49.22 1818740227.5756 % 00:43
  • Bittensor 8554.63 9597491 % 6.81063 00:04
  • Sky 3.33 23033050605.098 % 4.24759 00:04
  • Falcon USD 43.98 1741342720.7651 % -0.01646 00:04
  • Aster 30.92 2455859719.13 % 2.20876 00:04
  • Aave 4702.06 15182661.540486 % 1.04999 00:04
  • NEAR Protocol 54.25 1289772190 % 1.59006 00:04
  • Ripple USD 44.07 1586579679.1273 % -0.01282 00:04
  • Bitget Token 95.64 699992035.97879 % 0.54762 00:04
  • HTX DAO 7.009E-5 9.165330663271E+14 % -1.20605 00:04
  • Pepe 0.00014385 4.2069E+14 % 2.53444 00:04
  • Internet Computer 108.1 549446066.41069 % 1.01041 00:04
  • BFUSD 44.05 1320000000 % -0.02355 00:04
  • Ondo US Dollar Yield 47.94 1169644782.025 % -2.41603 00:04
  • Ethereum Classic 359.6 155836154.35907 % 2.03662 00:04
  • Ondo 11.06 4869330647 % 2.85646 00:04
  • Pump.fun 0.08613 590000000000 % 1.78913 00:04
  • Gate 307 115180573.04886 % 0.02037 00:04
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.45 96812701.636895 % 0.0066 00:00
  • Worldcoin 16.01 2909575593.4817 % 0.67858 00:04
  • KuCoin 352.41 132155021.73557 % 0.27518 00:04
  • Morpho 83.93 549155093.3143 % 1.94199 00:04
  • POL (ex-MATIC) 4.21 10604803286.091 % 0.206 00:04
  • Midnight 2.46 16607399400.635 % 0.84321 00:04
  • Quant 2804.19 14544176.164081 % 1.81562 00:04
  • Spiko EU T-Bills Money Market Fund 53.67 754868753.79582 % 0.80637 23:55
  • NEXO 38.97 1000000000 % 1.28453 00:04
  • Cosmos Hub 76.87 497214095.54386 % 0.23723 00:04
  • Ethena 4.45 8492187500 % 2.11188 00:04
  • Kaspa 1.32 26777148610.507 % 1.42102 00:04
  • Flare 0.395288 85090338564.076 % 0.79257 00:04
  • Provenance Blockchain 0.595964 55491981639 % -4.23806 00:04
  • OUSG 5049.23 6538519.7490788 % 0.02483 00:00
  • Aptos 42.15 781292156.93331 % 2.87695 00:04
  • Janus Henderson Anemoy AAA CLO Fund 45.26 725867494.36335 % 0.03824 23:55
  • Algorand 3.67 8887818788.8778 % 1.59293 00:04
  • Render 61.47 518743261.01407 % 3.02626 00:04
  • Filecoin 41.37 760004104 % 0.38274 00:04
  • Official Trump 127.15 232498807.46572 % -2.89177 00:04
  • XDC Network 1.42 19936739627.52 % 1.36555 00:04
  • Beldex 3.52 7606114821.4643 % 0.38054 00:04
  • VeChain 0.307275 85985041177 % 2.68428 00:04
  • Arbitrum 4.3 5939074958 % 3.10217 00:04
  • ​​Stable 1.23 20725874142 % 5.35304 00:04
  • Janus Henderson Anemoy Treasury Fund 48.35 518328892.3055 % 0.02559 00:00
  • Jupiter 7.06 3497363517.1 % -2.45739 00:04
  • Kite 13.11 1800000000 % 4.57919 00:04
  • Bonk 0.00025798 87994759207541 % 4.98919 00:04
  • Decred 1284.94 17313130.138832 % 3.37664 00:04
  • A7A5 0.546637 39194244144.221 % -1.22701 00:04

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet - belek escort -